Try the Personal Finance Wealth Plan
Explore a live Hormar Financial sample plan with workbook-grade budget detail, cash-flow forecasting, net-worth tracking, annual goals, and a dynamic what-if scenario. This page is designed to feel like the finished onboarding starter plan, not just a mockup.
Hormar Financial Sample Plan
Household Wealth Plan Demo
Budget, cash flow, net worth, goals, and operating guidance in one living plan.
Sample household data for demonstration only
The what-if slider routes extra income 60% to savings, 20% to debt acceleration, and 20% to monthly buffer so you can see how a real plan reacts.
Net Monthly Income
$8,300
Base plan plus the active scenario adjustment
Monthly Surplus
$575
Recommended buffer after savings and debt routing
Savings Rate
28.2%
Savings and investments as a share of take-home pay
Net Worth
$184,380
Based on the latest sample household snapshot
What-if scenario: add monthly income
Move the slider to update the budget summary, allocation mix, cash-flow forecast, and scenario recommendation in real time.
Budget Allocation
The allocation wheel updates with the active scenario so you can see exactly where new income is being routed.
Scenario Recommendation
This slider assumes extra income gets routed into the exact areas a planner would want to strengthen first.
Add to savings
$300
60%
Speed up debt payoff
$100
20%
Increase monthly buffer
$100
20%
Income
| Category | Budgeted | Actual | Variance | % Income | Notes / Action Items |
|---|---|---|---|---|---|
| Primary Earner - Salary (Net) | $4,800 | $4,800 | $0 | 57.8% | Direct deposit; 1st and 15th |
| Spouse / Partner - Salary (Net) | $2,800 | $2,800 | $0 | 33.7% | Auto-transfer $500 to HYSA on payday |
| Bonus / Overtime (Monthly Avg) | $100 | $0 | -$100 | 1.2% | Annual bonus divided by 12 |
| Side Gig / Freelance | $100 | $0 | -$100 | 1.2% | Treat irregular income as upside |
| TOTAL INCOME | $7,800 | $7,600 | -$200 | 94.0% | Target base take-home pay before scenario routing |
Fixed Expenses
| Category | Budgeted | Actual | Variance | % Income | Notes / Action Items |
|---|---|---|---|---|---|
| Mortgage - Primary | $1,650 | $1,650 | $0 | 19.9% | 30-year fixed with $100 extra principal |
| Home / Renters Insurance | $95 | $95 | $0 | 1.1% | Bundle with auto annually |
| Electric / Gas Utility | $145 | $158 | -$13 | 1.7% | Set alert at $130 in utility app |
| Internet - Xfinity | $75 | $75 | $0 | 0.9% | Call each year for the retention rate |
| Cell Phones - Family Plan | $85 | $85 | $0 | 1.0% | Keep the family plan benchmarked |
| Streaming - Netflix + Disney+ + Spotify | $42 | $47 | -$5 | 0.5% | Cancel any service unused for a full quarter |
| Auto Insurance - 2 vehicles | $178 | $178 | $0 | 2.1% | Review deductibles annually |
| Term Life Insurance - Both | $62 | $62 | $0 | 0.7% | $500k / 20-year term each |
| Min. Payment - Car Loan | $348 | $348 | $0 | 4.2% | Honda Pilot; payoff Jan 2027 |
| Min. Payment - Student Loans | $210 | $210 | $0 | 2.5% | IBR; refinance if rates stay elevated |
| Min. Payment - Credit Card A | $200 | $200 | $0 | 2.4% | Minimum plus base acceleration buffer |
| TOTAL FIXED EXPENSES | $3,090 | $3,108 | -$18 | 37.2% | Target at or below 45% of net income |
Variable Expenses
| Category | Budgeted | Actual | Variance | % Income | Notes / Action Items |
|---|---|---|---|---|---|
| Groceries - Costco + Aldi | $620 | $680 | -$60 | 7.5% | Meal plan Sunday night; buy staples in bulk |
| Dining Out / Takeout / Coffee | $280 | $340 | -$60 | 3.4% | Cap at 6 restaurants and 4 coffee runs per month |
| Gas - Both Vehicles | $180 | $195 | -$15 | 2.2% | Track with GasBuddy and Costco fills |
| Vehicle Maintenance (Sinking Fund) | $75 | $0 | +$75 | 0.9% | $75/mo into separate savings bucket |
| Kids Activities - Sports / Lessons | $150 | $150 | $0 | 1.8% | Cap at two concurrent activities per child |
| Healthcare - Copays / Rx | $80 | $45 | +$35 | 1.0% | Pair with HSA and keep receipts |
| Entertainment / Family Fun | $100 | $120 | -$20 | 1.2% | Use the library and local events first |
| Home Maintenance (Sinking Fund) | $125 | $0 | +$125 | 1.5% | Target 1% of home value per year |
| Gifts - Birthdays / Holidays | $385 | $285 | +$100 | 4.6% | Front-load holiday funding by October |
| TOTAL VARIABLE EXPENSES | $1,995 | $1,815 | +$180 | 24.0% | Target at or below 25% of net income |
Savings & Investments
| Category | Budgeted | Actual | Variance | % Income | Notes / Action Items |
|---|---|---|---|---|---|
| 401(k) - Primary (pre-tax) | $650 | $650 | $0 | 7.8% | Capture the full employer match first |
| 401(k) - Spouse (pre-tax) | $390 | $390 | $0 | 4.7% | Max match before other investing |
| Roth IRA - Primary | $200 | $200 | $0 | 2.4% | Automate on the first of the month |
| Roth IRA - Spouse | $200 | $200 | $0 | 2.4% | Reduce only if liquidity gets too tight |
| HSA - Family | $150 | $150 | $0 | 1.8% | Invest balances above the cash floor |
| Emergency Fund - HYSA Rung 1 | $200 | $200 | $0 | 2.4% | Target one month of expenses in cash |
| Emergency Fund - Money Market Rung 2 | $100 | $100 | $0 | 1.2% | Target months 2-3 in a money market fund |
| College 529 - Child 1 | $75 | $75 | $0 | 0.9% | Use age-based index allocations |
| College 529 - Child 2 | $75 | $75 | $0 | 0.9% | Start early to maximize compounding |
| TOTAL SAVINGS & INVESTMENTS | $2,040 | $2,040 | $0 | 24.6% | Target at or above 20% of net income |
Debt Acceleration
| Category | Budgeted | Actual | Variance | % Income | Notes / Action Items |
|---|---|---|---|---|---|
| Extra - Credit Card A (19.9% APR) | $200 | $200 | $0 | 2.4% | Highest APR balance gets the extra cash first |
| Extra - Car Loan (Next Redirect) | $0 | $0 | $0 | 0.0% | Redirect this payment once Credit Card A is gone |
| TOTAL DEBT ACCELERATION | $200 | $200 | $0 | 2.4% | Redirect payment once short-term debt clears |
Totals & Key Metrics
| Metric | Planned | Actual | Variance | Context |
|---|---|---|---|---|
| Total Income | $8,300 | $7,600 | -$700 | Scenario-adjusted income target |
| Total Outflows | $7,725 | $7,163 | +$562 | Includes savings, debt acceleration, and scenario routing |
| Monthly Surplus / Deficit | $575 | $437 | -$138 | Target at least a $400 monthly buffer |
| Savings Rate % | 28.2% | 26.8% | Scenario raises planned long-term allocation | Target at or above 20% of take-home pay |
Finish The Demo Journey
Print the plan, bring your numbers, and let Hormar turn this sample into your real system.
This page is intentionally designed as a complete public lead magnet: try the scenario, review the planning tables, print the sample workbook, then schedule a consultation to build your own version.